<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Traverse Health Clinic</title>
		<description></description>
		<link><![CDATA[http://www.traversehealthclinic.org]]></link>
		<atom:link rel='self' href='http://www.traversehealthclinic.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.traversehealthclinic.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[toy-harbor-window]]></title>
			<description><![CDATA[Toy Harbor hosts a Spread The Health benefit weekend for sales which resulted in a donation of $713 for the clinic!
]]></description>
			<link><![CDATA[http://www.traversehealthclinic.org/wp-content/gallery/friends-nov-2011/toy-harbor-window.jpg]]></link>
			<guid>image-id:19</guid>
			<media:content url='http://www.traversehealthclinic.org/wp-content/gallery/friends-nov-2011/toy-harbor-window.jpg' medium='image' />
			<media:title><![CDATA[toy-harbor-window]]></media:title>
			<media:description><![CDATA[Toy Harbor hosts a Spread The Health benefit weekend for sales which resulted in a donation of $713 for the clinic!
]]></media:description>
			<media:thumbnail url='http://www.traversehealthclinic.org/wp-content/gallery/friends-nov-2011/thumbs/thumbs_toy-harbor-window.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Traverse Health Clinic (http://www.traversehealthclinic.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2011-zonta-festival-of-trees-002]]></title>
			<description><![CDATA[Thank you to volunteer Sheila McIntyre for decorating the Traverse Health Clinic entry into this year’s Zonta Festival of Trees!  Titled StarPower, it was gorgeous and we thank you!]]></description>
			<link><![CDATA[http://www.traversehealthclinic.org/wp-content/gallery/friends-nov-2011/2011-zonta-festival-of-trees-002.jpg]]></link>
			<guid>image-id:18</guid>
			<media:content url='http://www.traversehealthclinic.org/wp-content/gallery/friends-nov-2011/2011-zonta-festival-of-trees-002.jpg' medium='image' />
			<media:title><![CDATA[2011-zonta-festival-of-trees-002]]></media:title>
			<media:description><![CDATA[Thank you to volunteer Sheila McIntyre for decorating the Traverse Health Clinic entry into this year’s Zonta Festival of Trees!  Titled StarPower, it was gorgeous and we thank you!]]></media:description>
			<media:thumbnail url='http://www.traversehealthclinic.org/wp-content/gallery/friends-nov-2011/thumbs/thumbs_2011-zonta-festival-of-trees-002.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Traverse Health Clinic (http://www.traversehealthclinic.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[underwriters-check-presentation]]></title>
			<description><![CDATA[A great big thank you to the Northern Michigan Health Underwriters for a $4,000 check, proceeds from their annual charity golf outing!
]]></description>
			<link><![CDATA[http://www.traversehealthclinic.org/wp-content/gallery/friends-dec-2011/underwriters-check-presentation.jpg]]></link>
			<guid>image-id:17</guid>
			<media:content url='http://www.traversehealthclinic.org/wp-content/gallery/friends-dec-2011/underwriters-check-presentation.jpg' medium='image' />
			<media:title><![CDATA[underwriters-check-presentation]]></media:title>
			<media:description><![CDATA[A great big thank you to the Northern Michigan Health Underwriters for a $4,000 check, proceeds from their annual charity golf outing!
]]></media:description>
			<media:thumbnail url='http://www.traversehealthclinic.org/wp-content/gallery/friends-dec-2011/thumbs/thumbs_underwriters-check-presentation.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Traverse Health Clinic (http://www.traversehealthclinic.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[gtoc-fall-2011]]></title>
			<description><![CDATA[Thank you partners at GTOC for the giant $1,950 check to benefit our CHAP program!  The gift was a portion of proceeds from a recent trunk show.  In addition to this gift, GTOC doctors participate year-round in our CHAP program, helping many people in need of eye care.]]></description>
			<link><![CDATA[http://www.traversehealthclinic.org/wp-content/gallery/friends-dec-2011/gtoc-fall-2011.jpg]]></link>
			<guid>image-id:16</guid>
			<media:content url='http://www.traversehealthclinic.org/wp-content/gallery/friends-dec-2011/gtoc-fall-2011.jpg' medium='image' />
			<media:title><![CDATA[gtoc-fall-2011]]></media:title>
			<media:description><![CDATA[Thank you partners at GTOC for the giant $1,950 check to benefit our CHAP program!  The gift was a portion of proceeds from a recent trunk show.  In addition to this gift, GTOC doctors participate year-round in our CHAP program, helping many people in need of eye care.]]></media:description>
			<media:thumbnail url='http://www.traversehealthclinic.org/wp-content/gallery/friends-dec-2011/thumbs/thumbs_gtoc-fall-2011.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Traverse Health Clinic (http://www.traversehealthclinic.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc03128]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.traversehealthclinic.org/wp-content/gallery/test-event/dsc03128.jpg]]></link>
			<guid>image-id:9</guid>
			<media:content url='http://www.traversehealthclinic.org/wp-content/gallery/test-event/dsc03128.jpg' medium='image' />
			<media:title><![CDATA[dsc03128]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.traversehealthclinic.org/wp-content/gallery/test-event/thumbs/thumbs_dsc03128.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Traverse Health Clinic (http://www.traversehealthclinic.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc03056]]></title>
			<description><![CDATA[day at the beach in Suttons bay.]]></description>
			<link><![CDATA[http://www.traversehealthclinic.org/wp-content/gallery/test-event/dsc03056.jpg]]></link>
			<guid>image-id:8</guid>
			<media:content url='http://www.traversehealthclinic.org/wp-content/gallery/test-event/dsc03056.jpg' medium='image' />
			<media:title><![CDATA[dsc03056]]></media:title>
			<media:description><![CDATA[day at the beach in Suttons bay.]]></media:description>
			<media:thumbnail url='http://www.traversehealthclinic.org/wp-content/gallery/test-event/thumbs/thumbs_dsc03056.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Traverse Health Clinic (http://www.traversehealthclinic.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[home-pic3]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.traversehealthclinic.org/wp-content/gallery/home/home-pic3.jpg]]></link>
			<guid>image-id:7</guid>
			<media:content url='http://www.traversehealthclinic.org/wp-content/gallery/home/home-pic3.jpg' medium='image' />
			<media:title><![CDATA[home-pic3]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.traversehealthclinic.org/wp-content/gallery/home/thumbs/thumbs_home-pic3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Traverse Health Clinic (http://www.traversehealthclinic.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[home-pic2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.traversehealthclinic.org/wp-content/gallery/home/home-pic2.jpg]]></link>
			<guid>image-id:6</guid>
			<media:content url='http://www.traversehealthclinic.org/wp-content/gallery/home/home-pic2.jpg' medium='image' />
			<media:title><![CDATA[home-pic2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.traversehealthclinic.org/wp-content/gallery/home/thumbs/thumbs_home-pic2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Traverse Health Clinic (http://www.traversehealthclinic.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[home-pic1]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.traversehealthclinic.org/wp-content/gallery/home/home-pic1.jpg]]></link>
			<guid>image-id:5</guid>
			<media:content url='http://www.traversehealthclinic.org/wp-content/gallery/home/home-pic1.jpg' medium='image' />
			<media:title><![CDATA[home-pic1]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.traversehealthclinic.org/wp-content/gallery/home/thumbs/thumbs_home-pic1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Traverse Health Clinic (http://www.traversehealthclinic.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fim_event_2010_016]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.traversehealthclinic.org/wp-content/gallery/event-fim-group/fim_event_2010_016.jpg]]></link>
			<guid>image-id:4</guid>
			<media:content url='http://www.traversehealthclinic.org/wp-content/gallery/event-fim-group/fim_event_2010_016.jpg' medium='image' />
			<media:title><![CDATA[fim_event_2010_016]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.traversehealthclinic.org/wp-content/gallery/event-fim-group/thumbs/thumbs_fim_event_2010_016.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Traverse Health Clinic (http://www.traversehealthclinic.org)]]></media:copyright>
		</item>
	</channel>
</rss>

